Image

Everything you need in one convenient spot
In Vermilion County, Illinois | In 7* select Counties in Indiana | All Other | |
---|---|---|---|
Regular Rates: | |||
Tuition per Credit Hour | $155.00 | $232.50 | $280.00 |
Technology/Activity Fee per Credit Hour | $30.00 | $30.00 | $30.00 |
Total per Credit Hour | $185.00 | $262.50 | $310.00 |
Program credit hours | 30 | 30 | 30 |
Other Fees: | |||
on-line Fee per Course | $75.00 | $75.00 | $75.00 |
Number of Program courses | 7 | 7 | 7 |
*Total tuition and fees (approx.) [Program credit hours = 30] | $6,075.00 | $8,400.00 | $9,825.00 |
*Textbooks and prerequisites not included |
*7 select Counties in Indiana include Vermillion, Parke, Fountain, Warren, Tippecanoe, Benton and Montgomery