Image
Fall Semester
Fall Semester | AY 2023-24 | AY 2024 - 25 | AY 2025 -26 | AY 2026-27 | AY 2027-28 |
---|---|---|---|---|---|
Staff In-Service Days 1 | Wednesday, August 16, 2023 | Wednesday, August 14, 2024 | Wednesday, August 13, 2025 | Wednesday, August 12, 2026 | Wednesday, August 11, 2027 |
Staff In-Service Days 2 | Thursday, August 17, 2023 | Thursday, August 15, 2024 | Thursday, August 14, 2025 | Thursday, August 13, 2026 | Thursday, August 12, 2027 |
Faculty Preparation Day | Friday, August 18, 2023 | Friday, August 16, 2024 | Friday, August 15, 2025 | Friday, August 14, 2026 | Friday, August 13, 2027 |
Fall Classes Begin (16 week, Session A-8 Weeks) | Monday, August 21, 2023 | Monday, August 19, 2024 | Monday, August 18, 2025 | Monday, August 17, 2026 | Monday, August 16, 2027 |
Labor Day Holiday | Monday, September 4, 2023 | Monday, September 2, 2024 | Monday, September 1, 2025 | Monday, September 7, 2026 | Monday, September 6, 2027 |
Columbus/Indigenous People's Day Holiday | Monday, October 9, 2023 | Monday, October 14, 2024 | Monday, October 13, 2025 | Monday, October 12, 2026 | Monday, October 11, 2027 |
Election Day | Tuesday, November 5, 2024 | ||||
Veteran's Day Holiday | Friday, November 10, 2023 | Monday, November 11, 2024 | Tuesday, November 11, 2025 | Wednesday, November 11, 2026 | Thursday, November 11, 2027 |
Thanksgiving Holiday | Thursday, November 23, 2023 | Thursday, November 28, 2024 | Thursday, November 27, 2025 | Thursday, November 26, 2026 | Thursday, November 25, 2027 |
Day After Thanksgiving Holiday | Friday, November 24, 2023 | Friday, November 29, 2024 | Friday, November 28, 2025 | Friday, November 27, 2026 | Friday, November 26, 2027 |
Study/Make-up day | Monday, December 11, 2023 | Monday, December 9, 2024 | Monday, December 8, 2025 | Monday, December 7, 2026 | Monday, December 6, 2027 |
Final Exam Begins | Tuesday, December 12, 2023 | Tuesday, December 10, 2024 | Tuesday, December 9, 2025 | Tuesday, December 8, 2026 | Tuesday, December 7, 2027 |
Final Exams End/End of Term | Friday, December 15, 2023 | Friday, December 13, 2024 | Friday, December 12, 2025 | Friday, December 11, 2026 | Friday, December 10, 2027 |
Winter Session
Winter Session | AY 2023-24 | AY 2024 - 25 | AY 2025 -26 | AY 2026-27 | AY 2027-28 |
---|---|---|---|---|---|
Winter Term Begins | Monday, December 18, 2023 | Monday, December 16, 2024 | Monday, December 15, 2025 | Monday, December 14, 2026 | Monday, December 13, 2027 |
Christmas Holiday | Monday, December 25, 2023 | Wednesday, December 25, 2024 | Thursday, December 25, 2025 | Friday, December 25, 2026 | Saturday, December 25, 2027 |
New Year's Day Holiday | Monday, January 1, 2024 | Wednesday, January 1, 2025 | Thursday, January 1, 2026 | Friday, January 1, 2027 | Saturday, January 1, 2028 |
Winter Term ends | Friday, January 5, 2024 | Monday, January 6, 2025 | Friday, January 2, 2026 | Thursday, December 31, 2027 | Friday, January 7, 2028 |
Spring Semester
Spring Semester | AY 2023-24 | AY 2024 - 25 | AY 2025 -26 | AY 2026-27 | AY 2027-28 |
---|---|---|---|---|---|
Staff In-Service Days 1 | Wednesday, January 10, 2024 | Wednesday, January 15, 2025 | Wednesday, January 14, 2026 | Wednesday, January 13, 2027 | Wednesday, January 12, 2028 |
Staff In-Service Days 2 | Thursday, January 11, 2024 | Thursday, January 16, 2025 | Thursday, January 15, 2026 | Thursday, January 14, 2027 | Thursday, January 13, 2028 |
Faculty Preparation Day | Friday, January 12, 2024 | Friday, January 17, 2025 | Friday, January 16, 2026 | Friday, January 15, 2027 | Friday, January 14, 2028 |
Martin Luther King Day Holiday | Monday, January 15, 2024 | Monday, January 20, 2025 | Monday, January 19, 2026 | Monday, January 18, 2027 | Monday, January 17, 2028 |
Spring Classes Begin (16 week, Session A-8 Weeks) | Tuesday, January 16, 2024 | Tuesday, January 21, 2025 | Tuesday, January 20, 2026 | Tuesday, January 19, 2027 | Tuesday, January 18, 2028 |
President's Day Holiday | Monday, February 19, 2024 | Monday, February 17, 2025 | Monday, February 16, 2026 | Monday, February 15, 2027 | Monday, February 21, 2028 |
Semester Break Begins | Monday, March 25, 2024 | Monday March 17, 2025 | Monday, March 16, 2026 | Monday, March 15, 2027 | Monday, March 13, 2028 |
Semester Break Ends | Thursday, March 28, 2024 | Friday, March 21, 2025 | Friday, March 20, 2026 | Friday, March 19, 2027 | Friday, March 17, 2028 |
Good Friday Holiday | Friday, March 29, 2024 | Friday, April 18, 2025 | Friday, April 3, 2026 | Friday, March 26, 2027 | Friday, April 14, 2028 |
Study/Make-up Day 1 | Thursday, May 9, 2024 | Thursday, May 15, 2025 | Thursday, May 14, 2026 | Thursday, May 13, 2027 | Thursday, May 11, 2028 |
Study/Make-up Day 2 | Friday, May 10, 2024 | Friday, May 16, 2025 | Friday, May 15, 2026 | Friday, May 14, 2027 | Friday, May 12, 2028 |
Final Exam Begins | Monday, May 13, 2024 | Monday, May 19, 2025 | Monday, May 18, 2026 | Monday, May 17, 2027 | Monday, May 15, 2028 |
Final Exams End/End of Term | Thursday, May 16, 2024 | Thursday, May 22, 2025 | Thursday, May 21, 2026 | Thursday, May 20, 2027 | Thursday, May 18, 2028 |
Commencement | Friday, May 17, 2024 | Friday, May 23, 2025 | Friday, May 22, 2026 | Friday, May 21, 2027 | Friday, May 19, 2028 |
Summer Term
Summer Term | AY 2023-24 | AY 2024 - 25 | AY 2025 -26 | AY 2026-27 | AY 2027-28 |
---|---|---|---|---|---|
Early Summer Classes Begin | Monday, May 20, 2024 | Tuesday, May 27, 2025 | Tuesday, May 26, 2026 | Monday, May 24, 2027 | Monday, May 22, 2028 |
Memorial Day Holiday | Monday, May, 27, 2024 | Monday, May 26, 2025 | Monday, May 25, 2026 | Monday, May 31, 2027 | Monday, may 29, 2028 |
Early Summer Classes End | Friday, June 7, 2024 | Friday, June 13, 2025 | Friday, June 12, 2026 | Friday, June 11, 2027 | Friday, June 9, 2028 |
Regular Summer Classes Begin | Monday, June 10, 2024 | Monday, June 16, 2025 | Monday, June 15, 2026 | Monday, June 14, 2027 | Monday, June 12, 2028 |
Juneteenth Holiday | Wednesday, June 19, 2024 | Thursday, June 19, 2025 | Friday, June 19, 2026 | Friday, June 18, 2027 | Monday, June 19, 2028 |
Independence Day Holiday | Thursday, July 4, 2024 | Friday, July 4, 2025 | Friday, July 3, 2026 | Monday, July 5, 2027 | Tuesday, July 4, 2028 |
Regular Summer Classes End | Friday, July 26, 2024 | Friday, August 1, 2025 | Friday, July 31, 2026 | Friday, July 30, 2027 | Friday, July 28, 2028 |