Image

Everything you need in one convenient spot
6 Week Daytime Course | |
---|---|
Location | Danville |
Dates | 6/23/25 until 8/1/25 |
Class Days | Mondays, Tuesdays, Wednesdays, and Thursdays |
Class Times | 8:00am until 2:30pm |
Clinicals | Start 7/24/25. Monday through Friday from 8:00am until 2:30pm. |
Max Enrollment | 8 students |
16 Week Daytime Course | HYBRID COURSE |
---|---|
Location | Danville |
Dates | 8/18/25 until 12/11/25 |
Class Days | Mondays, Wednesdays, and Thursdays Note: Hybrid courses are a mix of in-person class days and designated online days. Students must have access to a computer and be present online from 8:30am until 11:45am during the designated online days. |
Class Times | 8:30am until 11:45am (in-person and online) |
Clinicals | Start 12/1/25. Monday through Thursday from 7:00am until 12:30pm |
Max Enrollment | 8 students |
16 Week Daytime Course | |
---|---|
Location | Hoopeston |
Dates | 8/18/25 until 12/10/25 |
Class Days | Tuesdays, Wednesdays, and Thursdays |
Class Times | 8:15am until 11:30am |
Clinicals | Start 11/13/25. Tuesday through Thursday from 7:30am until 11:30am |
Max Enrollment | 8 students |
16 Week Daytime Course | |
---|---|
Location | Danville |
Dates | 8/18/25 until 12/10/25 |
Class Days | Mondays, Tuesdays, Wednesdays, and Thursdays |
Class Times | 4;15pm until 7:30pm |
Clinicals | 2 days per week starting 10/23/25 from 4:00pm until 8:30pm. Clinical Group 1 - Mondays and Tuesdays Clinical Group 2 - Wednesdays and Thursdays |
Max Enrollment | 16 students |