Image
Winter Term 2024-2025 (Dec 16, 2024 - Jan. 10, 2025)
Please refer to the schedule below to determine if your course will use Blackboard or Canvas.
Section Name | Course Name | Section Start Date | Section End Date | LMS | Instructor |
---|---|---|---|---|---|
ARTS-115-101W | Art Appreciation | 12/16/2024 | 1/10/2025 | Canvas | Ronnie Johnson |
CRIM-208-100S | Criminal Justice Internship | 12/16/2024 | 1/10/2024 | Blackboard | Rickey Williams |
HIST-151-100W | U.S. History to 1865 | 12/16/2024 | 1/10/2025 | Canvas | Richard Pate |
HIST-152-100W | U.S. History Since 1865 | 12/16/2024 | 1/10/2025 | Canvas | Richard Pate |
MATH-115-100W | Survey of Statistics | 12/16/2024 | 1/10/2025 | Blackboard | Marji Larson |
MEDA-210-101S | Medical Ethics | 12/16/2024 | 1/10/2025 | Blackboard | Candice Milam |
POLI-240-100W | Non-Western Comparative Government | 12/16/2024 | 1/10/2025 | Canvas | Dr. Charles Hantz |
Accessing Canvas
To access your Canvas account, follow the instructions in the button labeled Accessing Canvas Instructions. To get the Canvas App for students follow the steps listed in either the Canvas Student App - Android or Canvas Student App - IOS |