College-Level Examination Program (CLEP) Credit
The College is an approved CLEP testing center. Examinations will be administered on scheduled dates by College personnel. Information regarding test registration procedures and fees is available from the Testing & Academic Services Center. Information The minimum score required and the number of semester hours awarded is based on guidelines set by the American Council on Education (ACE). An official CLEP transcript must be submitted to the Records Office for evaluation. The required scores, available credit, and course equivalencies granted at DACC are listed below:
CLEP Exam |
Minimum Score for Credit |
Number of Semester Hours Awarded |
Equivalent DACC Course |
Financial Accounting | 50 | 3 | CACC 101 |
Information Systems & Computer Applications | 50 | 3 | CBUS 150 |
Intro Business Law | 50 | 3 | CBUS 203 |
Principles of Management | 50 | 3 | BMGT 114 |
Principles of Marketing | 50 | 3 | BMGT 117 |
American Literature | 50 | 6 | LITR 113 & LITR 114 |
Analyzing & Interpreting Literature | 50 | 6 | Humanities Elective |
College Composition | 50 | 3 | ENGL 101 |
College Composition Modular | 50 | 3-6 | Gen Ed Elective |
English Literature | 50 | 6 | LITR 121 & LITR 122 |
Humanities | 50 | 6 | HUMN 101 & Elective |
French Language Level 1 Level 2 |
50 59 |
6 12 |
FREN 101 & 102 FREN 103 & 104 |
German Language Level 1 Level 2 |
50 60 |
6 12 |
Gen Ed Electives Gen Ed Electives |
Spanish Language Level 1 Level 2 |
50 63 |
6 12 |
SPAN 101 & 102 SPAN 103 & 104 |
American Government | 50 | 3 | POLI 150 |
History of the US I: Early Colonization to 1877 |
50 | 3 | HIST 151 |
History of the US II: 1865 to Present |
50 | 3 | HIST 152 |
Human Growth & Development | 50 | 3 | PSYC 210 |
Intro to Educational Psychology | 50 | 3 | EDUC 211 |
Introductory Psychology | 50 | 3 | PSYC 100 |
Introductory Sociology | 50 | 3 | SOCY 100 |
Principles of Macroeconomics | 50 | 3 | CECN 103 |
Principles of Microeconomics | 50 | 3 | CECN 102 |
Social Sciences & History | 50 | 6 | Gen Ed Electives |
Western Civilization I: Ancient Near East to 1648 |
50 | 3 | HIST 111 |
Western Civilization II: 1648 to Present |
50 | 3 | HIST 112 |
Biology | 50 | 4 | BIOL 100 |
Calculus | 50 | 5 | MATH 120 |
Chemistry | 50 | 4 | CHEM 100 |
College Algebra | 50 | 5 | MATH 111 |
College Mathematics | 50 | 4 | MATH Elective |
Natural Sciences | 50 | 4 |
Gen Ed Elective or Science Elective for AAS or AGS |
Pre-calculus | 50 | 3 | MATH 112 |