Employee Directory
Administrative Data Systems
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Kim Colwell | kcolwell@dacc.edu | 217.443.8769 | VH-105 | Director, Administrative Data Systems |
| Sandy Hunt | shunt@dacc.edu | 217.443.8765 | VH-104 | Lead Programmer, Administrative Data Systems |
| Brian Pollitt | bpollitt@dacc.edu | 217.443.8854 | VH-103 | Programmer / DBA |
| Matthew Sawyer | msawyer@dacc.edu | 217.443.8881 | VH-106 | Computer Support / Programmer |
Admissions and Records
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Margie Arlington | marling@dacc.edu | 217.443.8802 | VH-109 | Office Specialist, Admissions |
| Stacy Ehmen | sehmen@dacc.edu | 217.443.8803 | VH-108 | Director, Admissions and Records |
| Mary Jo Gentrup | mgentrup@dacc.edu | 217.443.8797 | VH-109 | Office Assistant, Records |
| Amie Maul | amaul@dacc.edu | 217.443.8896 | VH-109 | Receptionist/Telecommunications Specialist |
| Cindy Nichols | cnichols@dacc.edu | Coordinator of Recruitment and Retention | ||
| Sheila Walter | swalter@dacc.edu | 217.443.8800 | VH-109 | Office Specialist, Admissions |
Adult Education
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Louise Free | lfree@dacc.edu | 217.443.8868 | PH-113 | Literacy Recruiter / Trainer |
| Scott Heatherton | sheather@dacc.edu | 217.443.8785 | PH-112 | Literacy Coordinator, Adult Education |
| Larry Korte | lkorte@dacc.edu | 217.443.8573 | PH-210 | Instructor, Adult Education |
| Susan Landers | slanders@dacc.edu | 217.443.8784 | PH-104 | Assessment Retention Counselor, Adult Education |
| Ann Lilley | alilley@dacc.edu | 217.443.8782 | PH-102 | Office Specialist, Adult Education |
| Shelby May | smay@dacc.edu | 217.443.8899 | PH-119 | Instructor, CNA / Health Occupations |
| Tom Szott | tszott@dacc.edu | 217.443.8878 | PH-103 | Director, Adult Education |
Athletics
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| David Barney | dbarney@dacc.edu | Soccer Coach | ||
| Tim Bunton | tbunton@dacc.edu | 217.443.8551 | MM-124A | Director, Athletics / Baseball Coach |
| Mike Carpenter | mcarpent@dacc.edu | 217.443.8807 | MM-124B | Men's Basketball Coach |
| Stan Hardy | shardy@dacc.edu | Assistant Soccer Coach | ||
| Zach Patterson | zpatterson@dacc.edu | Assistant Men's Basketball Coach | ||
| Brian Rohrbach | brohrbach@dacc.edu | Cross-Country Coach | ||
| Dave Strebin | dstrebin@dacc.edu | Softball coach | ||
| Stacey White | swhite@dacc.edu | Assistant Women's Basketball Coach |
Bookstore
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Cynthia Parr-Barrett | cparrett@dacc.edu | 217.554.1546 | LH-009A | Coordinator, Bookstore |
| Wendy Wright | wwright@dacc.edu | 217.554.1505 | LH-009 | Bookstore Assistant |
Building Services
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Darrin Haynes | dhaynes@dacc.edu | 217.443.8866 | Building Services Attendant | |
| Stan Hill | shill@dacc.edu | 217.443.8866 | Building Services Attendant | |
| Tim Modglin | tmodglin@dacc.edu | 217.443.8851 | Building Services Attendant / Athletic Equipment Technician |
Business Division
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Stephen Downing | sdowning@dacc.edu | 217.443.8826 | LH-209 | Instructor, Business |
| Vivian Dudley | vdudley@dacc.edu | 217.443.8847 | LH-209 | Instructor, Business |
| Robert Fink | bfink@dacc.edu | 217.443.8581 | LH-109 | Instructor, Business |
| Judy Habben | jhabben@dacc.edu | 217.443.8827 | LH-207 | Instructor, Business |
| Lyle Hicks | lhicks@dacc.edu | 217.443.8559 | LH-109 | Instructor, Business / Women's Basketball Coach |
| Rita Pearman | rpearman@dacc.edu | 217.443.8799 | LH-217 | Instructor / Lab Assistant, Business division (part-time) |
| Bruce Rape | brape@dacc.edu | 217.443.8786 | TC-132 | Division Dean, Business and Technology |
| Merilyn Shepherd | mshep@dacc.edu | 217.443.8824 | LH-208 | Instructor, Business |
| Amy Williams | awilliams@dacc.edu | 217.443.8872 | LH-208 | Instructor, Business |
Business Office
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Tina Biesecker | tbies@dacc.edu | 217.443.8763 | VH-116 | Administrative Assistant, Finance and Administration |
| Johna Bolton | jbolton@dacc.edu | 217.443.8766 | VH-112 | Accounts Payable Specialist |
| Mike Cunningham | mcunningham@dacc.edu | 217.443.8831 | VH-117 | Director, Administrative Services |
| Margo Hacker | mhacker@dacc.edu | 217.443.8592 | VH-113 | Office Specialist, Cashier |
| Debbie Knight | dknight@dacc.edu | 217.443.8865 | VH-114 | Controller |
| Julie McClintock | jmcclintock@dacc.edu | 217.443.8767 | VH-113 | Cashier |
| Gail Morrison | morrison@dacc.edu | 217.443.8764 | VH-115 | Chief Financial Officer |
| Carol Neff | cneff@dacc.edu | 217.443.8575 | VH-112 | Office Specialist, Payroll |
Campus Services / Graphics
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Linda Shreeves | lshreeves@dacc.edu | 217.443.8830 | LH-013B | Graphics Center Operator |
| Brad Weaver | bweaver@dacc.edu | 217.443.8773 | LH-014 | Coordinator, Campus Services / Graphics |
Career Services
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| John Albers | jalbers@dacc.edu | 217.443.8599 | LH-104J | Program Coordinator, Veterans Multipurpose Employment Center |
| Carla Boyd | cboyd@dacc.edu | 217.443.8593 | LH-104 | Director, Career Services / TRIO Coordinator |
| Brenda Shanks | bshanks@dacc.edu | 217.443.8597 | LH-104 | Office Assistant, Career Services |
Child Development Center
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Janet Graul | jgraul@dacc.edu | 217.443.8886 | CD | Teaching Associate, Child Development Center |
| Emily Kinnett | ekinnett@dacc.edu | 217.443.8717 | CD | Child Development Center instructor |
| Ana Nasser | anasser@dacc.edu | 217.443.8833 | CD-108 | Coordinator, Child Development Center |
| Amy Rothwell | ascudera@dacc.edu | 217.443.8886 | CD-100 | Office Assistant, Child Development Center |
Computer and Network Services
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Jeff Williams | jeff@dacc.edu | 217.443.8871 | TC-137A | Director, Computer and Network Services |
| Naomi Yonke | nyonke@dacc.edu | 217.443.8861 | TC-137B | Computer and Network Specialist |
Corporate and Community Education
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Gary Belt | gbelt@dacc.edu | 217.443.8565 | TC-147 | Coordinator, Driver Training |
| Karen Flessner | kfless@dacc.edu | BC | Office Assistant, Tech Prep / Corporate and Community Education | |
| Diane Hall | dhall@dacc.edu | 217.443.8779 | BC-132 | Coordinator, Customized Training, Corporate and Community Education |
| Laura Hensgen | lhensgen@dacc.edu | 217.477.0604 | Village Mall | Director, Community Education |
| Leslie Sconce | lsconce@dacc.edu | 217.477.0603 | Village Mall | Office Specialist, Corporate and Community Education |
| Sara VanDeWalker | slong@dacc.edu | 217.443.8777 | BC-134 | Director, Corporate and Community Education |
| Jessica Weathers | jweathers@dacc.edu | 217.443.8562 | BC | Administrative Assistant, Corporate and Community Education |
Counseling and Advisement
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Alice Cowan | acowan@dacc.edu | 217.443.8749 | LH-104A | Director, Counseling and Transfer Articulation |
| Jeanne Dunn | jdunn@dacc.edu | 217.443.8750 | LH-104 | Administrative Assistant, Counseling and Academic Advisement |
| Shanay Huerta | shuerta@dacc.edu | 217.443.8748 | LH-104D | Counselor |
| Timothy Morgan | tmorgan@dacc.edu | 217.443.8804 | LH-104B | Counselor |
| Jeff Primmer | jprimmer@dacc.edu | 217.443.8594 | LH-104E | Counselor |
Developmental Education
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Marie Vanada | mvanada@dacc.edu | 217.443.8732 | CH-204 | Instructor, Developmental Education |
| Rachel Vanada | rvanada@dacc.edu | Instructor, Developmental Education (part-time) |
Financial Aid
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Janet Ingargiola | jingarg@dacc.edu | 217.443.8760 | VH-111 | Director, Financial Aid |
| Lori Jones | lojo@dacc.edu | 217.443.8864 | VH-110 | Office Specialist, Financial Aid |
| Candace McNeal | cmcneal@dacc.edu | 217.443.8761 | VH-110 | Financial Aid Specialist |
| Justin Wilderman | jwilderman@dacc.edu | 217.443.8891 | VH-110 | Assistant Director, Financial Aid |
Foundation
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Sandra Dreher | sdreher@dacc.edu | 217.443.8843 | VH-209 | Office Manager, Foundation |
| Tracy Wahlfeldt | twahlfeldt@dacc.edu | 217.443.8772 | VH-218 | Director, Foundation |
Grants and Planning
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Laura Williams | lwms@dacc.edu | 217.443.8776 | VH-208 | Director, Grants and Planning |
Human Resources
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Megan Collins | mcollins@dacc.edu | 217.443.8836 | VH-210 | Administrative Assistant, Human Resources |
| Denise Ligler | dligler@dacc.edu | 217.443.8757 | VH-210 | Administrative Assistant, Human Resources |
| Rebecca Schlecht | schlecht@dacc.edu | 217.443.8756 | VH-211 | Director, Human Resources |
Illinois Department of Corrections
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Bruno Davis | bdavis@dacc.edu | IDOC | ||
| Chuck Davis | cdavis@dacc.edu | IDOC | ||
| Nicolette Elam | nelam@dacc.edu | IDOC | ||
| Joe Glass | jglass@dacc.edu | IDOC | ||
| Aridiah Holloway | aholloway@dacc.edu | IDOC | ||
| Mary Nichols | mnichols@dacc.edu | IDOC |
Institutional Effectiveness and Academic Support Services
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Nancy Boesdorfer | nboes@dacc.edu | 217.443.8856 | CH-121 | Director, Institutional Effectiveness |
| Lynn Brauninger | lbraunin@dacc.edu | 217.443.8775 | CH-123 | Data Research Analyst, Institutional Effectiveness |
Instruction Office
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Dave Kietzmann | dkietz@dacc.edu | 217.443.8771 | VH-219 | Vice President, Instruction |
| Christine Martin | cmartin@dacc.edu | 217.443.8770 | VH-202 | Administrative Assistant, Office of Instruction |
Instructional Media Center
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Jeff Rush | jrush@dacc.edu | 217.443.8557 | CT-002 | Telecommunications / Audio-Visual Technician |
| Jonathan Spors | jspors@dacc.edu | 217.443.8577 | CT-003 | Director, Instructional Media |
Job Training Partnership
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Nicholas Catlett | ncatlett@dacc.edu | 217.442.3044 x 238 | 407 North Franklin | JTP Career Specialist |
| Brian Hensgen | bhensgen@dacc.edu | 217.442.3044 x 235 | 407 North Franklin | JTP Director |
| Jonathan Jett | jjett@dacc.edu | 217.442.3044 x 239 | 407 North Franklin | JTP Adult and Dislocated Worker Coordinator |
| Cynthia Johnson | cjohnson@dacc.edu | 217.442.3044 x 223 | 407 North Franklin | JTP Career Specialist / Case Manager |
| Charles Jones | cjones@dacc.edu | 217.442.3044 x 231 | 407 North Franklin | JTP Career Specialist / Case Manager |
| Bricey Machin | bmachin@dacc.edu | 217.442.3044 x 221 | 407 North Franklin | JTP Career Specialist |
| JoAnn Reynolds | jreynold@dacc.edu | 217.442.3044 x 237 | 407 North Franklin | JTP Assessment Specialist |
| Amy Wilcoxen | awilcoxen@dacc.edu | 217.442.3044 x 233 | 407 North Franklin | JTP Administrative Assistant |
Liberal Arts Division
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Jamie Berthel | jberthel@dacc.edu | 217.443.8725 | CT-214 | Instructor, Liberal Arts |
| Glenda Boling | gboling@dacc.edu | 217.554.1536 | CT-215 | Instructor, Liberal Arts |
| Edward Gallagher | egal@dacc.edu | 217.554.1525 | CT-203 | Instructor, Liberal Arts |
| Charles Hantz | chantz@dacc.edu | 217.443.8700 | CT-201 | Instructor, Liberal Arts |
| Gregory Holden | gholden@dacc.edu | 217.443.8841 | CT-207 | Instructor, Liberal Arts |
| Marla Jarmer | mjarmer@dacc.edu | 217.443.8820 | CT-215 | Instructor, Liberal Arts |
| Penny McConnell | pmcconn@dacc.edu | 217.443.8747 | CT-212 | Division Dean, Liberal Arts |
| Donita McGee | dmcgee@dacc.edu | 217.443.8820 | CT-215 | Instructor, Liberal Arts |
| Maurice Miller | mmiller@dacc.edu | 217.554.1526 | CT-218 | Instructor, Liberal Arts |
| Richard Pate | rpate@dacc.edu | 217.443.8838 | CT-217B | Instructor, Liberal Arts |
| Eric Simonson | simonson@dacc.edu | 217.443.8728 | CT-201 | Instructor, Liberal Arts |
| Ryan Stone | rstone@dacc.edu | 217.554.1537 | CT-215 | Instructor, Liberal Arts |
| Diane Strong | dstrong@dacc.edu | 217.443.8724 | CT-217 | Office Specialist, Liberal Arts |
| Rickey Williams | rwilliams1@dacc.edu | 217.443.8730 | CT-218 | Instructor, Liberal Arts |
| Ryan Wyckoff | rwyckoff@dacc.edu | 217.443.8727 | CT-215 | Instructor, Liberal Arts |
Library
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Kerry Bowden | kbowden@dacc.edu | 217.443.8733 | CT-122 | Library Assistant, Circulation |
| Glenda Hargan | ghargan@dacc.edu | 217.443.8737 | CT-016B | Library Assistant/Technical Services |
| Ruth Lindemann | rlinde@dacc.edu | 217.443.8735 | CT-121B | Reference and Instructional Services Librarian |
| Holly Nordheden | hnordhed@dacc.edu | 217.443.8852 | CT-015 | Technical Services Librarian |
| Bernica Thompson | bthompson@dacc.edu | CT-122 | Office Assistant, Library / Bookstore |
Maintenance
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Doug Adams | dadams@dacc.edu | 217.443.8870 | OF | Maintenance Mechanic |
| Jerry Ellis | jellis@dacc.edu | 217.443.8870 | OF | Maintenance Mechanic |
| Mike Jumps | mjumps@dacc.edu | 217.443.8832 | OF | Maintenance Supervisor |
| William Knight | daccbill@dacc.edu | 217.443.8870 | OF | Maintenance Mechanic |
| Garry Morris | gmorris@dacc.edu | 217.443.8870 | OF | Maintenance Mechanic |
| Robert Strawser | grounds@dacc.edu | 217.443.8870 | OF | Groundskeeper |
| Daniel Vance | dvance@dacc.edu | 217.443.8870 | OF | Maintenance Mechanic |
Marketing and College Relations
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Lara Conklin | lconklin@dacc.edu | 217.443.8798 | VH-217 | Director, Marketing and College Relations |
| Chris Cornell | ccornell@dacc.edu | 217.443.8768 | VH-214 | Administrative Assistant, Marketing and College Relations |
| Vicki Jones | vjones@dacc.edu | VH-214 | Alumni assistant |
President's Office
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Alice Jacobs | amjacobs@dacc.edu | 217.443.8848 | VH-203 | President |
| Kerri Thurman | kthurman@dacc.edu | 217.443.8850 | VH-202 | Administrative Assistant to the President / Secretary to the Board of Trustees |
Sciences Division
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Karen Appleby | kappleby@dacc.edu | 217.443.8567 | MM-122B | Coordinator, Fitness Center |
| Al Bello | abello@dacc.edu | 217.443.8552 | MM-174 | Director, Rad Tech |
| Sue Brown | sbrown@dacc.edu | 217.554.1602 | MM-182 | Instructor, Nursing |
| Wendy Brown | wbrown@dacc.edu | 217.554.1516 | MM-280 | Instructor, Sciences |
| Quan Chen | qchen@dacc.edu | 217.554.1515 | MM-274 | Instructor, Sciences |
| Richard Christman | richac@dacc.edu | 217.443.8815 | MM-272 | Instructor, Sciences |
| Jacqueline Cole | jcole@dacc.edu | 217.554.1685 | MM-276 | Instructor, Nursing |
| Joanna Commons | jcommons@dacc.edu | 217.443.8555 | MM-180 | Instructor, Sciences |
| Donna Davis | donnad@dacc.edu | 217.443.8805 | MM-169 | Office Specialist, Sciences Division |
| Nicole Dye | ndye@dacc.edu | 217.554.1511 | MM-182 | Instructor, Nursing |
| Angel Fellers | afellers@dacc.edu | 217.443.8553 | MM-172 | Office Assistant, Nursing |
| Tamara Howard | thoward@dacc.edu | 217.443.8591 | MM-020 | Clinical Coordinator, Radiologic Technology |
| Stephanie Loveless | sloveless@dacc.edu | Instructor, Sciences | ||
| Dianne Manganaro | dmanganaro@dacc.edu | 217.443.8812 | MM-180 | Instructor, Nursing |
| Kasey Moore | kmoore@dacc.edu | 217.443.8652 | MM-020 | Instructor, Sciences |
| Susan Mosiman | smosiman@dacc.edu | 217.443.8795 | MM-275 | Science Lab Assistant |
| Ann Muench | amuench@dacc.edu | 217.443.8817 | MM-284 | Instructor, Sciences |
| Craig Potter | potter@dacc.edu | 217.443.8816 | MM-171 | Lead Instructor, Sciences |
| Eric Rayburn | erayburn@dacc.edu | 217.554.1513 | MM-272 | Instructor, Sciences |
| Janet Redenbaugh | rede@dacc.edu | 217.443.8806 | MM-170 | Division Dean, Sciences |
| Connie Schroeder | cschroed@dacc.edu | 217.443.8814 | MM-175 | Director, Nursing Education |
| Kathy Sturgeon | kjenkins@dacc.edu | 217.443.8829 | MM-280 | Instructor, Sciences |
| Alan Thompson | athompsn@dacc.edu | 217.554.1534 | MM-276 | Instructor, Sciences |
| Janet Westberg | janwest@dacc.edu | 217.443.8574 | MM-176 | Director, Health Information Technology |
| Phyllis Wille | pwille@dacc.edu | 217.554.1512 | MM-180 | Instructor, Nursing |
| Donald York | dyork@dacc.edu | 217.443.8818 | MM-274 | Instructor, Sciences |
Security
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Greg Fegett | gfegett@dacc.edu | 217.443.8888 | LH-006 | Security Supervisor |
| Bruce Martin | bmartin1@dacc.edu | 217.443.8888 | LH-006 | Security Guard |
| Everett Smiley | esmiley@dacc.edu | 217.443.8888 | LH-006 | Securitas guard |
Small Business Development Center
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Sara Brown | sbdctemp@dacc.edu | 217.442.7232 | Village Mall | SBDC temp |
| Michael O'Brien | mobrien@dacc.edu | 217.442.7232 | Village Mall | Director, Small Business Development Center |
Student Services
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Belinda Dalton-Russell | bdalton@dacc.edu | 217.443.8746 | LH-104H | Associate Vice President of Student Services |
| Anna Wiggins | awiggins@dacc.edu | 217.443.8754 | LH-104 | Administrative Assistant, Dean of Student Services |
Student Success Center
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Heather Achor | hachor@dacc.edu | Tutor, Student Success Center | ||
| Corina Alsene | calsene@dacc.edu | 217.443.8708 | CH-103 | Assessment Center assistant (part-time) |
| Maxine Birt | mbirt@dacc.edu | Tutor, Student Success Center | ||
| Inge Colby | icolby@dacc.edu | 217.443.8708 | CH-103 | Assessment Center assistant |
| Angela Eells | aeells@dacc.edu | 217.443.8860 | CH-111 | Program Specialist, Student Success Center |
| Janet Harper | jharper@dacc.edu | Tutor, Student Success Center | ||
| Suzie Hobick | shobick@dacc.edu | 217.443.8708 | CH-103 | Assessment Center assistant (part-time) |
| Sarah Isaac | sisaac@dacc.edu | 217.443.8708 | CH-103 | Assessment Specialist |
| Janet Olmstead | jolmstead@dacc.edu | Tutor, Student Success Center | ||
| Lynn Rutledge | lrutledge@dacc.edu | 217.443.8708 | CH-103 | Assessment Center assistant |
| Vicki Squires | vsquires@dacc.edu | 217.443.8862 | CH-113 | Office Specialist, Student Success Center |
| Debra Thompson | dthompson@dacc.edu | 217.443.8708 | CH-103 | Assessment Center assistant |
| Vicky Welge | voliver@dacc.edu | 217.443.8702 | CH-118 | Director, Student Success Center |
| LaToya Young | lyoung@dacc.edu | 217.443.8780 | CH-112 | Program Specialist, Student Success Center |
Tech Prep
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Pat Shedlock | pshed@dacc.edu | 217.443.8582 | PH-109 | Coordinator, Tech Prep / CQI |
Technology Division
| Name | Phone | Office | Title | |
|---|---|---|---|---|
| Jim Barlet | jbarlet@dacc.edu | 217.443.8884 | TC-105E | Instructor, Technology |
| Jane Brown | janeb@dacc.edu | 217.443.8823 | TC-125 | Lead Instructor, Technology |
| Jeremiah Dye | jdye@dacc.edu | 217.443.8579 | TC-131 | Instructor, Technology |
| Paulette Eaton | peaton@dacc.edu | 217.443.8825 | TC-108 | Instructor, Technology |
| Jeff Hutton | jhut@dacc.edu | 217.443.8703 | TC-129 | Instructor, Technology |
| Benjamin Jun | bjun@dacc.edu | 217.554.1517 | TC-127 | Instructor, Technology |
| Amanda Krabbe | akrabbe@dacc.edu | 217.443.8793 | OH | Instructor, Technology |
| Lisa Osborne | losborne@dacc.edu | 217.443.8787 | TC-133 | Office Specialist, Business and Technology Division |
| Charles Shepard | cshepard@dacc.edu | College Express instructor | ||
| Mike Shutes | mshutes@dacc.edu | College Express instructor | ||
| Bob Skinner | bskinner@dacc.edu | 217.443.8791 | TC-113 | Instructor, Technology |
| Nathan Smoot | nsmoot@dacc.edu | College Express instructor | ||
| Sharon Waggaman | waggaman@dacc.edu | 217.443.8789 | TC-105E | Instructor, Technology |
| Jeff Wise | jwise@dacc.edu | 217.443.8882 | TC-131 | Instructor, Technology |
