Visitors: DACC Jaguars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 11 | * C Holliday | G |
0/1 | 2/3 | 0/4 | 6 |
0 | 1 | 1 |
3 | 2 | 5 |
0 | 1 | 0 | 22:00 |
| 14 | R Allen | G |
1/2 | 0/1 | 1/2 | 3 |
1 | 1 | 2 |
1 | 2 | 3 |
0 | 1 | 0 | 14:00 |
| 15 | B Miller | G/F |
1/4 | 0/1 | 1/1 | 3 |
4 | 3 | 7 |
1 | 2 | 1 |
0 | 0 | 0 | 20:00 |
| 21 | * A Kinder | G/F |
5/8 | 2/5 | 0/0 | 16 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 1 | 0 | 31:00 |
| 22 | B Daugherty | F/C |
4/6 | 2/6 | 5/6 | 19 |
2 | 10 | 12 |
1 | 3 | 5 |
0 | 1 | 0 | 23:00 |
| 23 | * M Couch | G |
0/2 | 0/6 | 0/0 | 0 |
0 | 3 | 3 |
1 | 2 | 3 |
0 | 1 | 0 | 25:00 |
| 24 | J Jordan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | * W. Todd | F/C |
3/8 | 1/1 | 0/0 | 9 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 1 | 0 | 20:00 |
| 32 | A Blickenstaff | F/C |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 0 | 3:00 |
| 35 | * C Miller | F/C |
2/6 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
4 | 0 | 2 |
1 | 3 | 0 | 19:00 |
| 40 | M Nutter | G |
1/1 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 0 | 6:00 |
| 44 | C Martin | F/C |
0/2 | 0/0 | 4/5 | 4 |
1 | 2 | 3 |
3 | 1 | 0 |
4 | 0 | 0 | 17:00 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 17/41 | 7/24 | 11/18 | 66 | 12 | 27 | 39 | 23 | 12 | 24 | 5 | 9 | 0 | 200 |
|---|
|
| 2 PT FG | 1st Half | 17/41 | 41.5% |
2nd Half | 0/0 | 0% |
Game | 17/41 | 41.5% |
| 3 PT FG | 1st Half | 7/24 | 29.2% |
2nd Half | 0/0 | 0% |
Game | 7/24 | 29.2% |
| Free Throws | 1st Half | 11/18 | 61.1% |
2nd Half | 0/0 | 0% |
Game | 11/18 | 61.1% |
|
|
Home: John Wood Lady Trailblazers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * A Turner | G |
1/4 | 3/6 | 0/0 | 11 |
0 | 3 | 3 |
4 | 1 | 2 |
0 | 1 | 0 | 21:00 |
| 11 | * K Brawner | G/F |
2/7 | 0/2 | 4/7 | 8 |
1 | 6 | 7 |
1 | 2 | 5 |
0 | 0 | 0 | 27:00 |
| 12 | W Kemp | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 13 | C Rouse | G |
1/1 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 0 | 15:00 |
| 21 | J Flesner | G |
7/12 | 0/0 | 0/0 | 14 |
2 | 4 | 6 |
4 | 3 | 2 |
0 | 0 | 0 | 19:00 |
| 22 | * S Poppe | G |
3/7 | 0/1 | 6/10 | 12 |
2 | 1 | 3 |
1 | 3 | 2 |
0 | 1 | 0 | 29:00 |
| 24 | * C Wear | G/F |
3/4 | 1/1 | 0/0 | 9 |
0 | 7 | 7 |
3 | 2 | 4 |
1 | 0 | 0 | 25:00 |
| 25 | * A Anders | G |
2/5 | 4/4 | 9/10 | 25 |
0 | 3 | 3 |
2 | 3 | 1 |
0 | 3 | 0 | 16:00 |
| 32 | R Boston | F |
0/2 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 8:00 |
| 34 | R Boston | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 35 | A Wood | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 7:00 |
| 42 | T Vollmer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 2:00 |
| 44 | L Pollock | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 0 | 8:00 |
| 30 | A Keller | F |
0/1 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
1 | 2 | 0 |
0 | 0 | 0 | 11:00 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 20/45 | 8/14 | 23/31 | 87 | 10 | 33 | 43 | 19 | 17 | 20 | 1 | 5 | 0 | 189 |
|---|
|
| 2 PT FG | 1st Half | 20/45 | 44.4% |
2nd Half | 0/0 | 0% |
Game | 20/45 | 44.4% |
| 3 PT FG | 1st Half | 8/14 | 57.1% |
2nd Half | 0/0 | 0% |
Game | 8/14 | 57.1% |
| Free Throws | 1st Half | 23/31 | 74.2% |
2nd Half | 0/0 | 0% |
Game | 23/31 | 74.2% |
|
|
| DACC | JWCC |
| DACC | JWCC |
| DACC | JWCC |
| Free Throw Pts | 11 | 23 |
3Pt Points | 21 | 24 |
Pts/Possession | 0.77 | 1.04 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 31 | 22 |
| Total Rebounds | 39 | 43 |
Team Rebounds | 2 | 7 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 26.7 | 27.0 |
Def Rebound % | 73.0 | 73.3 |
Total Rebound % | 47.6 | 52.4 |
| 3Pt Efficiency | +1.5 | +27.5 |
Def. Stops | 47 | 57 |
Pts/Shot | 0.89 | 1.18 |
| Technical Fouls | DACC |
None |
| JWCC |
None |
| Officials | Marc Briney, Ray Blanc, Kyle Kennedy |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| DACC Jaguars | 34 | 32 | 0 | 0 | 0 | 0 | 66 |
| John Wood Lady Trailblazers | 47 | 40 | 0 | 0 | 0 | 0 | 87 |
|