DACC Basketball - Game Box Score
John Wood Lady Trailblazers vs. DACC Jaguars
Date: 03/10/2008   Time: 15:43   Site: John Wood, QUincy, IL   Attendance: Unknown


Visitors: DACC Jaguars
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
11* C HollidayG 0/1 2/3 0/4 6 0 1 1 3 2 5 0 1 0 22:00
14R AllenG 1/2 0/1 1/2 3 1 1 2 1 2 3 0 1 0 14:00
15B MillerG/F 1/4 0/1 1/1 3 4 3 7 1 2 1 0 0 0 20:00
21* A KinderG/F 5/8 2/5 0/0 16 1 2 3 2 0 2 0 1 0 31:00
22B DaughertyF/C 4/6 2/6 5/6 19 2 10 12 1 3 5 0 1 0 23:00
23* M CouchG 0/2 0/6 0/0 0 0 3 3 1 2 3 0 1 0 25:00
24J JordanG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
30* W. ToddF/C 3/8 1/1 0/0 9 0 1 1 3 0 1 0 1 0 20:00
32A BlickenstaffF/C 0/1 0/0 0/0 0 0 1 1 2 0 2 0 0 0 3:00
35* C MillerF/C 2/6 0/0 0/0 4 1 2 3 4 0 2 1 3 0 19:00
40M NutterG 1/1 0/1 0/0 2 1 0 1 2 0 0 0 0 0 6:00
44C MartinF/C 0/2 0/0 4/5 4 1 2 3 3 1 0 4 0 0 17:00
Team112
Totals17/417/2411/1866122739231224590200
2 PT FG1st Half17/4141.5% 2nd Half0/00% Game17/4141.5%
3 PT FG1st Half7/2429.2% 2nd Half0/00% Game7/2429.2%
Free Throws1st Half11/1861.1% 2nd Half0/00% Game11/1861.1%

Home: John Wood Lady Trailblazers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
3* A TurnerG 1/4 3/6 0/0 11 0 3 3 4 1 2 0 1 0 21:00
11* K BrawnerG/F 2/7 0/2 4/7 8 1 6 7 1 2 5 0 0 0 27:00
12W KempG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
13C RouseG 1/1 0/0 2/2 4 0 0 0 1 1 1 0 0 0 15:00
21J FlesnerG 7/12 0/0 0/0 14 2 4 6 4 3 2 0 0 0 19:00
22* S PoppeG 3/7 0/1 6/10 12 2 1 3 1 3 2 0 1 0 29:00
24* C WearG/F 3/4 1/1 0/0 9 0 7 7 3 2 4 1 0 0 25:00
25* A AndersG 2/5 4/4 9/10 25 0 3 3 2 3 1 0 3 0 16:00
32R BostonF 0/2 0/0 2/2 2 0 1 1 0 0 1 0 0 0 8:00
34R BostonG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 1:00
35A WoodF 0/0 0/0 0/0 0 0 1 1 0 0 1 0 0 0 7:00
42T VollmerF 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 0 2:00
44L PollockF 1/2 0/0 0/0 2 0 1 1 2 0 0 0 0 0 8:00
30A KellerF 0/1 0/0 0/0 0 2 2 4 1 2 0 0 0 0 11:00
Team347
Totals20/458/1423/3187103343191720150189
2 PT FG1st Half20/4544.4% 2nd Half0/00% Game20/4544.4%
3 PT FG1st Half8/1457.1% 2nd Half0/00% Game8/1457.1%
Free Throws1st Half23/3174.2% 2nd Half0/00% Game23/3174.2%


DACC JWCC DACC JWCC DACC JWCC
Free Throw Pts1123 3Pt Points2124 Pts/Possession0.771.04
Pts off Turnovers00 2nd Chance Points00 Pts off Bench3122
Total Rebounds3943 Team Rebounds27 Dead Ball Reb32
Off Rebound %26.727.0 Def Rebound %73.073.3 Total Rebound %47.652.4
3Pt Efficiency+1.5+27.5 Def. Stops4757 Pts/Shot0.891.18
Technical FoulsDACC None
JWCC None
OfficialsMarc Briney, Ray Blanc, Kyle Kennedy


1st Half2nd Half OT 1OT 2OT 3OT 4Total
DACC Jaguars 34 32 0 0 0 066
John Wood Lady Trailblazers 47 40 0 0 0 087
Largest Lead   JWCC 87 DACC 66   (21 pts)   Lead Changes   3  Number of Ties   6  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com