Visitors: DACC Jaguars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * C Holliday | G |
2/3 | 1/5 | 0/0 | 7 |
0 | 3 | 3 |
2 | 9 | 4 |
0 | 1 | 24:26 |
| 14 | R Allen | G |
0/1 | 0/2 | 0/0 | 0 |
1 | 2 | 3 |
1 | 1 | 0 |
0 | 3 | 15:34 |
| 15 | * B Miller | G/F |
1/4 | 0/2 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 3 |
0 | 0 | 23:11 |
| 21 | * A Kinder | G/F |
4/6 | 1/2 | 1/2 | 12 |
3 | 6 | 9 |
2 | 5 | 2 |
0 | 1 | 25:58 |
| 22 | B Daugherty | F/C |
2/2 | 6/9 | 0/0 | 22 |
2 | 1 | 3 |
2 | 0 | 2 |
0 | 2 | 17:05 |
| 23 | * M Couch | G |
0/2 | 5/11 | 1/2 | 16 |
1 | 4 | 5 |
0 | 4 | 2 |
0 | 3 | 27:51 |
| 24 | J Jordan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | W. Todd | F/C |
3/5 | 0/1 | 1/1 | 7 |
1 | 1 | 2 |
3 | 1 | 3 |
0 | 0 | 11:00 |
| 32 | A Blickenstaff | F/C |
1/3 | 0/0 | 0/0 | 2 |
3 | 1 | 4 |
3 | 2 | 3 |
0 | 1 | 20:26 |
| 35 | * C Miller | F/C |
6/10 | 0/0 | 1/1 | 13 |
4 | 5 | 9 |
3 | 0 | 3 |
2 | 3 | 19:05 |
| 40 | M Nutter | G |
1/3 | 0/6 | 0/0 | 2 |
3 | 0 | 3 |
0 | 1 | 0 |
0 | 2 | 15:24 |
| 44 | C Martin | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 2 | 6 | | | 1 | | | |
| Totals | | 20/39 | 13/38 | 4/6 | 83 | 23 | 25 | 48 | 16 | 23 | 23 | 2 | 16 | 200 |
|---|
|
| 2 PT FG | 1st Half | 10/17 | 58.8% |
2nd Half | 10/22 | 45.5% |
Game | 20/39 | 51.3% |
| 3 PT FG | 1st Half | 6/18 | 33.3% |
2nd Half | 7/20 | 35.0% |
Game | 13/38 | 34.2% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 2/3 | 66.7% |
Game | 4/6 | 66.7% |
|
|
Home: Shawnee CC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * C Sexton | G |
1/2 | 0/3 | 0/0 | 2 |
0 | 0 | 0 |
0 | 3 | 2 |
0 | 2 | 29:12 |
| 11 | K Hicks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * B Casey | G |
2/8 | 3/6 | 1/3 | 14 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 2 | 31:19 |
| 14 | A Brown | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * L Hickson | C |
3/9 | 0/0 | 1/2 | 7 |
1 | 9 | 10 |
5 | 1 | 3 |
0 | 3 | 26:11 |
| 24 | R Newman | C |
1/1 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 0 | 17:20 |
| 25 | * J Trexler | C |
1/4 | 0/0 | 4/4 | 6 |
1 | 5 | 6 |
0 | 1 | 0 |
0 | 0 | 32:25 |
| 30 | T Webb | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | J Clutts | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * J Hayes | G/F |
7/14 | 1/4 | 6/7 | 23 |
1 | 3 | 4 |
2 | 0 | 4 |
0 | 2 | 38:29 |
| 54 | A Ragsdale | G/F |
1/7 | 1/3 | 4/4 | 9 |
1 | 2 | 3 |
2 | 3 | 5 |
0 | 1 | 25:04 |
| Team | | | | | | 11 | 1 | 12 | | | 5 | | | |
| Totals | | 16/45 | 5/16 | 16/20 | 63 | 17 | 22 | 39 | 10 | 8 | 23 | 0 | 10 | 200 |
|---|
|
| 2 PT FG | 1st Half | 7/24 | 29.2% |
2nd Half | 9/21 | 42.9% |
Game | 16/45 | 35.6% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 1/9 | 11.1% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 11/14 | 78.6% |
Game | 16/20 | 80.0% |
|
|
| DACC | Sha |
| DACC | Sha |
| DACC | Sha |
| Free Throw Pts | 4 | 16 |
3Pt Points | 39 | 15 |
Pts/Possession | 1.05 | 0.83 |
| Pts off Turnovers | 14 | 14 |
2nd Chance Points | 15 | 8 |
Pts off Bench | 33 | 11 |
| Total Rebounds | 48 | 39 |
Team Rebounds | 6 | 12 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 51.1 | 40.5 |
Def Rebound % | 59.5 | 48.9 |
Total Rebound % | 55.2 | 44.8 |
| 3Pt Efficiency | +0.0 | +7.5 |
Def. Stops | 48 | 45 |
Pts/Shot | 1.04 | 0.89 |
| Technical Fouls | DACC |
None |
| Sha |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| DACC Jaguars | 40 | 43 | 0 | 0 | 0 | 0 | 83 |
| Shawnee CC | 31 | 32 | 0 | 0 | 0 | 0 | 63 |
|