Visitors: DACC Jaguars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | C Holliday | G |
3/7 | 2/2 | 0/0 | 12 |
0 | 1 | 1 |
4 | 2 | 5 |
0 | 2 | 28:26 |
| 14 | * R Allen | G |
0/0 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 8:02 |
| 15 | * B Miller | G/F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
4 | 0 | 1 |
0 | 0 | 10:06 |
| 21 | A Kinder | G/F |
2/8 | 1/1 | 7/8 | 14 |
1 | 3 | 4 |
1 | 3 | 2 |
0 | 1 | 34:42 |
| 22 | B Daugherty | F/C |
1/4 | 0/2 | 0/2 | 2 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 1 | 15:14 |
| 23 | * M Couch | G |
1/3 | 4/8 | 1/3 | 15 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 1 | 28:19 |
| 24 | J Jordan | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 10:47 |
| 30 | W. Todd | F/C |
2/6 | 0/1 | 2/2 | 6 |
0 | 3 | 3 |
1 | 0 | 5 |
0 | 1 | 22:09 |
| 32 | A Blickenstaff | F/C |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:14 |
| 35 | * C Miller | F/C |
5/6 | 0/0 | 2/3 | 12 |
2 | 5 | 7 |
4 | 3 | 0 |
0 | 3 | 22:32 |
| 40 | * M Nutter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:30 |
| 44 | C Martin | F/C |
0/1 | 0/0 | 1/4 | 1 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 12:59 |
| Team | | | | | | 8 | 4 | 12 | | | 3 | | | |
| Totals | | 15/36 | 8/18 | 14/24 | 68 | 13 | 18 | 31 | 21 | 11 | 18 | 0 | 9 | 200 |
|---|
|
| 2 PT FG | 1st Half | 10/24 | 41.7% |
2nd Half | 5/12 | 41.7% |
Game | 15/36 | 41.7% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 4/10 | 40.0% |
Game | 8/18 | 44.4% |
| Free Throws | 1st Half | 11/13 | 84.6% |
2nd Half | 3/11 | 27.3% |
Game | 14/24 | 58.3% |
|
|
Home: Lewis & Clark Blazers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | L Branham | G |
0/0 | 0/2 | 2/4 | 2 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 15:11 |
| 11 | * M Gray | F |
2/2 | 2/3 | 3/5 | 13 |
0 | 1 | 1 |
4 | 1 | 0 |
0 | 0 | 13:48 |
| 12 | Ra Hudson | G |
0/0 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 12:08 |
| 14 | J Moore | F |
0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 2:05 |
| 20 | B Westbrook | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * B Elliott | G/F |
3/4 | 1/2 | 0/2 | 9 |
0 | 2 | 2 |
1 | 2 | 0 |
0 | 0 | 21:44 |
| 22 | * P Carmitchel | G |
2/3 | 1/3 | 0/0 | 7 |
0 | 3 | 3 |
2 | 2 | 1 |
0 | 0 | 30:04 |
| 23 | J Jones | G |
1/4 | 0/1 | 0/0 | 2 |
2 | 1 | 3 |
1 | 1 | 0 |
0 | 1 | 14:47 |
| 24 | D Wooley | G/F |
0/0 | 1/2 | 1/1 | 4 |
1 | 1 | 2 |
2 | 2 | 1 |
0 | 0 | 14:17 |
| 25 | A Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:07 |
| 32 | A Majors | G/F |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:05 |
| 33 | * G Wanyama | F |
6/10 | 0/0 | 4/5 | 16 |
2 | 4 | 6 |
3 | 0 | 0 |
0 | 0 | 25:20 |
| 40 | A Jacobs | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | M Smith | F |
1/3 | 0/0 | 0/2 | 2 |
1 | 0 | 1 |
3 | 0 | 0 |
1 | 0 | 10:23 |
| 45 | * R Ouma | G/F |
12/17 | 1/4 | 3/4 | 30 |
4 | 5 | 9 |
3 | 0 | 1 |
0 | 5 | 34:55 |
| Team | | | | | | 5 | 5 | 10 | | | 9 | | | |
| Totals | | 27/43 | 7/19 | 13/25 | 88 | 16 | 23 | 39 | 20 | 9 | 12 | 1 | 7 | 199:54 |
|---|
|
| 2 PT FG | 1st Half | 13/21 | 61.9% |
2nd Half | 14/22 | 63.6% |
Game | 27/43 | 62.8% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 3/11 | 27.3% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 7/15 | 46.7% |
2nd Half | 6/10 | 60.0% |
Game | 13/25 | 52.0% |
|
|
| DACC | L&C |
| DACC | L&C |
| DACC | L&C |
| Free Throw Pts | 14 | 13 |
3Pt Points | 24 | 21 |
Pts/Possession | 0.97 | 1.28 |
| Pts off Turnovers | 7 | 14 |
2nd Chance Points | 10 | 13 |
Pts off Bench | 38 | 13 |
| Total Rebounds | 31 | 39 |
Team Rebounds | 12 | 10 |
Dead Ball Reb | 6 | 6 |
| Off Rebound % | 36.1 | 47.1 |
Def Rebound % | 52.9 | 63.9 |
Total Rebound % | 44.3 | 55.7 |
| 3Pt Efficiency | +16.7 | -5.0 |
Def. Stops | 30 | 41 |
Pts/Shot | 1.03 | 1.19 |
| Technical Fouls | DACC |
None |
| L&C |
None |
| Officials | Phil McCarty, Mike Harland, Kyle Kennedy |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| DACC Jaguars | 43 | 25 | 0 | 0 | 0 | 0 | 68 |
| Lewis & Clark Blazers | 45 | 43 | 0 | 0 | 0 | 0 | 88 |
|