DACC Basketball - Game Box Score
Lewis & Clark Blazers vs. DACC Jaguars
Date: 02/09/2008   Time: 12:58   Site: Godfrey   Attendance: Unknown


Visitors: DACC Jaguars
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
11C HollidayG 3/7 2/2 0/0 12 0 1 1 4 2 5 0 2 28:26
14* R AllenG 0/0 1/4 0/0 3 0 0 0 1 0 1 0 0 8:02
15* B MillerG/F 0/0 0/0 0/0 0 1 0 1 4 0 1 0 0 10:06
21A KinderG/F 2/8 1/1 7/8 14 1 3 4 1 3 2 0 1 34:42
22B DaughertyF/C 1/4 0/2 0/2 2 0 1 1 3 1 0 0 1 15:14
23* M CouchG 1/3 4/8 1/3 15 0 0 0 1 1 1 0 1 28:19
24J JordanG 1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 10:47
30W. ToddF/C 2/6 0/1 2/2 6 0 3 3 1 0 5 0 1 22:09
32A BlickenstaffF/C 0/0 0/0 1/2 1 0 0 0 1 0 0 0 0 3:14
35* C MillerF/C 5/6 0/0 2/3 12 2 5 7 4 3 0 0 3 22:32
40* M NutterG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3:30
44C MartinF/C 0/1 0/0 1/4 1 1 1 2 1 1 0 0 0 12:59
Team84123
Totals15/368/1814/246813183121111809200
2 PT FG1st Half10/2441.7% 2nd Half5/1241.7% Game15/3641.7%
3 PT FG1st Half4/850.0% 2nd Half4/1040.0% Game8/1844.4%
Free Throws1st Half11/1384.6% 2nd Half3/1127.3% Game14/2458.3%

Home: Lewis & Clark Blazers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10L BranhamG 0/0 0/2 2/4 2 1 0 1 0 1 0 0 0 15:11
11* M GrayF 2/2 2/3 3/5 13 0 1 1 4 1 0 0 0 13:48
12Ra HudsonG 0/0 1/1 0/0 3 0 1 1 1 0 0 0 0 12:08
14J MooreF 0/0 0/1 0/0 0 0 0 0 0 0 0 0 1 2:05
20B WestbrookF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
21* B ElliottG/F 3/4 1/2 0/2 9 0 2 2 1 2 0 0 0 21:44
22* P CarmitchelG 2/3 1/3 0/0 7 0 3 3 2 2 1 0 0 30:04
23J JonesG 1/4 0/1 0/0 2 2 1 3 1 1 0 0 1 14:47
24D WooleyG/F 0/0 1/2 1/1 4 1 1 2 2 2 1 0 0 14:17
25A JohnsonG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3:07
32A MajorsG/F 0/0 0/0 0/2 0 0 0 0 0 0 0 0 0 2:05
33* G WanyamaF 6/10 0/0 4/5 16 2 4 6 3 0 0 0 0 25:20
40A JacobsF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
42M SmithF 1/3 0/0 0/2 2 1 0 1 3 0 0 1 0 10:23
45* R OumaG/F 12/17 1/4 3/4 30 4 5 9 3 0 1 0 5 34:55
Team55109
Totals27/437/1913/25881623392091217199:54
2 PT FG1st Half13/2161.9% 2nd Half14/2263.6% Game27/4362.8%
3 PT FG1st Half4/850.0% 2nd Half3/1127.3% Game7/1936.8%
Free Throws1st Half7/1546.7% 2nd Half6/1060.0% Game13/2552.0%


DACC L&C DACC L&C DACC L&C
Free Throw Pts1413 3Pt Points2421 Pts/Possession0.971.28
Pts off Turnovers714 2nd Chance Points1013 Pts off Bench3813
Total Rebounds3139 Team Rebounds1210 Dead Ball Reb66
Off Rebound %36.147.1 Def Rebound %52.963.9 Total Rebound %44.355.7
3Pt Efficiency+16.7-5.0 Def. Stops3041 Pts/Shot1.031.19
Technical FoulsDACC None
L&C None
OfficialsPhil McCarty, Mike Harland, Kyle Kennedy


1st Half2nd Half OT 1OT 2OT 3OT 4Total
DACC Jaguars 43 25 0 0 0 068
Lewis & Clark Blazers 45 43 0 0 0 088
Largest Lead   L&C 86 DACC 64   (22 pts)   Lead Changes   4  Number of Ties   3  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com