DACC Basketball - Game Box Score
DACC Jaguars vs. Lake Land Lakers
Date: 11-03-07   Time: 6:00   Site: Danville   Attendance: Unknown


Visitors: Lake Land Lakers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
2T BauerG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
3J GinderG 3/5 1/2 11/14 20 3 4 7 4 3 2 0 2 0 30:00
5K FosterG/F 2/3 4/5 0/0 16 0 2 2 2 4 1 0 0 0 20:00
12K WeberG 0/2 2/4 2/4 8 1 2 3 4 2 1 0 1 0 20:00
13C MorrG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
14L PackardF 0/0 0/0 0/0 0 0 0 0 0 1 1 0 1 0 10:00
21A WolkeF 0/7 3/3 3/6 12 3 3 6 2 2 3 0 1 0 15:00
22K HavenerF/C 0/0 0/0 1/2 1 1 2 3 6 0 1 0 0 0 15:00
24K GundyF/C 2/2 1/2 0/0 7 1 0 1 8 3 2 0 1 0 20:00
25E SchwartzG 3/3 0/0 2/3 8 1 3 4 8 3 1 0 2 0 16:00
30R DaughertyF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
32A WillG/F 0/0 0/0 0/0 0 0 2 2 6 0 0 0 0 0 10:00
33M DetersG/F 1/2 0/0 4/6 6 1 2 3 8 0 1 0 0 0 12:00
34A HawkeyG 2/9 0/0 3/3 7 1 3 4 6 1 0 0 0 0 20:00
42S WagnerF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 12:00
Team000
Totals13/3311/1626/3885122335541913080200
2 PT FG1st Half13/3339.4% 2nd Half0/00% Game13/3339.4%
3 PT FG1st Half11/1668.8% 2nd Half0/00% Game11/1668.8%
Free Throws1st Half26/3868.4% 2nd Half0/00% Game26/3868.4%

Home: DACC Jaguars
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
11C HollidayG 0/2 0/1 2/2 2 0 1 1 4 1 0 0 1 0 14:00
14R AllenG 0/1 2/2 0/0 6 0 0 0 6 0 1 0 0 0 13:00
15B MillerG/F 1/5 1/2 0/0 5 1 1 2 8 0 1 0 3 0 18:00
21A KinderG/F 1/3 1/5 7/10 12 0 1 1 8 2 0 0 0 0 26:00
22B DaughertyF/C 2/4 3/4 3/5 16 2 3 5 2 2 4 0 2 0 23:00
23M CouchG 3/4 3/4 5/5 20 0 2 2 10 4 1 0 2 0 26:00
24J JordanG 0/0 1/1 0/0 3 0 0 0 2 1 1 0 0 0 12:00
30W. ToddF/C 5/9 0/2 2/5 12 0 2 2 4 2 2 0 2 0 22:00
32A BlickenstaffF/C 1/2 0/0 0/0 2 0 0 0 2 0 0 0 0 0 5:00
34J ThompsonF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
35C MillerF/C 1/2 0/0 3/4 5 1 2 3 6 1 0 0 0 0 17:00
40M NutterG 0/1 0/1 0/0 0 1 1 2 4 0 0 0 0 0 8:00
44C MartinF/C 2/4 0/0 0/0 4 1 1 2 10 0 0 3 0 0 16:00
Team000
Totals16/3711/2222/3187614206613103100200
2 PT FG1st Half16/3743.2% 2nd Half0/00% Game16/3743.2%
3 PT FG1st Half11/2250.0% 2nd Half0/00% Game11/2250.0%
Free Throws1st Half22/3171.0% 2nd Half0/00% Game22/3171.0%


Lak DACC Lak DACC Lak DACC
Free Throw Pts2622 3Pt Points3333 Pts/Possession1.231.12
Pts off Turnovers00 2nd Chance Points00 Pts off Bench8587
Total Rebounds3520 Team Rebounds00 Dead Ball Reb1112
Off Rebound %46.220.7 Def Rebound %79.353.8 Total Rebound %63.636.4
Technical FoulsLak J Ginder (2), K Foster, K Weber (2), A Wolke, K Havener (3), K Gundy (4), E Schwartz (4), A Will (3), M Deters (4), A Hawkey (3)
DACC C Holliday (2), R Allen (3), B Miller (4), A Kinder (4), B Daugherty, M Couch (5), J Jordan, W Todd (2), A Blickenstaff, C Miller (3), M Nutter (2), C Martin (5)
OfficialsHenry Votsmier,Mike Harland,Mike Walling


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Lake Land Lakers 0 0 0 0 0 085
DACC Jaguars 42 45 0 0 0 087

CyberSports for Basketball - http://www.cybersportsUSA.com