DACC Basketball - Game Box Score
DACC Jaguars vs. Lincoln Land Lady Loggers
Date: 01/09/2008   Time: 7:07   Site: Danville   Attendance: Unknown


Visitors: Lincoln Land Lady Loggers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
00J WoodsG/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
10C. ScottG/F 0/0 0/0 0/0 0 0 1 1 0 0 2 0 0 0 15:00
11J RobinsonG/F 0/0 0/0 1/2 1 1 0 1 2 0 3 0 0 0 10:00
12T DukeG 0/0 0/0 0/0 0 0 0 0 0 1 0 0 1 0 10:00
13* M. TaylorG 7/14 2/2 1/2 21 4 2 6 1 2 4 0 2 0 35:00
14V CruzG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
20* R. KocisG 1/9 0/0 2/2 4 3 4 7 0 0 0 0 1 0 30:00
21K MayG/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
23* E GillG/F 1/4 0/0 2/5 4 1 3 4 2 2 2 0 1 0 25:00
24* C. PresswoodG 2/7 0/0 0/0 4 1 4 5 3 0 3 0 0 0 20:00
25K. HarrisG/F 1/4 0/0 0/0 2 1 0 1 0 0 0 0 0 0 10:00
30* J AshbyG/F 11/14 0/0 2/9 24 7 5 12 3 0 3 0 3 0 35:00
31A BealF 1/4 0/0 0/0 2 2 2 4 0 0 0 0 0 0 10:00
22S JonesF/C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
Team000
Totals24/562/28/206220214111517080200
2 PT FG1st Half24/5642.9% 2nd Half0/00% Game24/5642.9%
3 PT FG1st Half2/2100% 2nd Half0/00% Game2/2100%
Free Throws1st Half8/2040.0% 2nd Half0/00% Game8/2040.0%

Home: DACC Jaguars
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
11C HollidayG 1/5 0/3 0/0 2 0 3 3 4 6 4 0 1 0 23:00
14R AllenG 1/1 2/3 1/2 9 1 1 2 2 2 0 0 1 0 17:00
15* B MillerG/F 2/4 1/3 1/1 8 1 4 5 1 0 3 0 1 0 27:00
21* A KinderG/F 7/10 0/1 3/5 17 1 3 4 0 1 2 0 1 0 30:00
22B DaughertyF/C 0/1 0/0 0/0 0 1 4 5 2 1 3 0 0 0 13:00
23* M CouchG 2/5 0/5 1/2 5 1 1 2 1 2 1 0 1 0 21:00
24J JordanG 1/1 0/2 2/2 4 1 2 3 1 0 0 0 1 0 11:00
30* W. ToddF/C 4/9 0/2 0/0 8 0 5 5 2 0 2 0 2 0 22:00
32A BlickenstaffF/C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 2:00
35* C MillerF/C 4/6 0/0 0/0 8 5 7 12 4 3 1 0 0 0 26:00
40M NutterG 0/0 0/1 0/0 0 0 0 0 0 0 1 0 0 0 8:00
44C MartinF/C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
Team000
Totals22/423/208/1261113041171517080200
2 PT FG1st Half22/4252.4% 2nd Half0/00% Game22/4252.4%
3 PT FG1st Half3/2015.0% 2nd Half0/00% Game3/2015.0%
Free Throws1st Half8/1266.7% 2nd Half0/00% Game8/1266.7%


LLCC DACC LLCC DACC LLCC DACC
Free Throw Pts88 3Pt Points69 Pts/Possession0.950.82
Pts off Turnovers00 2nd Chance Points00 Pts off Bench515
Total Rebounds4141 Team Rebounds00 Dead Ball Reb09
Off Rebound %40.034.4 Def Rebound %65.660.0 Total Rebound %50.050.0
3Pt Efficiency+71.4-19.9 Def. Stops3847 Pts/Shot0.910.90
Technical FoulsLLCC None
DACC None
Officials Bryan Pierce, Fred Curtis, Larry O'Neal


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Lincoln Land Lady Loggers 31 31 0 0 0 062
DACC Jaguars 31 30 0 0 0 061
Largest Lead   DACC 36 LLCC 0   (36 pts)   Lead Changes   5  Number of Ties   3  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com